Operational Specification
Note: all data refers to a 2 unit (4 berth) shower rig. Double quantities for a 4 unit (8 berth) shower rig.
| Number of showers per 12 hr day at full capacity | 250 |
| Fresh water consumption per 12 hr day | 5000Lt |
| Grey water disposal per 12 hr day | 5000Lt |
| Minimum water supply pressure | 0.5 bar (7.5psi) |
| Minimum flow rate | 10Lt per min |
| Reserve water storage capacity | 2500Lt (6hrs at full capacity) |
| Reserve battery capacity | 3 days at full capacity |
| Normal operating temperature | typically = 39°C |
| Maximum operating temperature | typically = 50°C |
| Minimum operating temperature | typically = 28°C |
| Temprature control/adjustment by shower mixer valve | |
| Firewood supply required in good weather | 30Kgs per day |
| Firewood supply required in bad weather | 150 Kg per day |
