Operational Specification for festival solar showers
Note: all data refers to a 4 Unit Rig (4 Shower Tents + 4 Outside Cubicles) shower rig. For a 2 Unit (2 Shower Tents + 2 Outside Cubicles) ½ quantities below.
| Number of showers per 12 hr day at full capacity | 500 |
| Fresh water consumption per 12 hr day | 10,000Lt/10 cubic m |
| Grey water disposal per 12 hr day | 10,000Lt/10 cubic m |
| Minimum water supply pressure | 0.25 bar (3.5psi) |
| Minimum flow rate | 5Lt per min |
| Reserve water storage capacity | 6000Lt/6 cubic m (1/2 day+) |
| Reserve battery capacity | 5 days at full capacity |
| Normal operating temperature | typically = 342°C |
| Maximum operating temperature | typically = 50°C |
| Minimum operating temperature | typically = 38°C |
| Firewood supply required per 2.5 day event | 1000Kgs/ 1 Tonne |
Temperature control/adjustment by shower mixer valve and master thermostatic valve.
